Главная | Кланы | Предметы | Монстры | Скиллы | 7 Печатей | Замки | Файлы | Форум | Регистрация

Рейд Боссы Lineage 2

Название Уровень HP EXP SP Агрессия
Discarded Guardian 20 116,012 0 0 Passive
Madness Beast 20 58,007 0 0 Passive
Zombie Lord Farakelsus 20 58,007 0 0 Passive
Kaysha Herald of Icarus 21 59,642 0 0 Passive
Malex Herald of Dagoniel 21 59,642 0 0 Passive
Serpent Demon Bifrons 21 59,642 0 0 Passive
Sukar Wererat Chief 21 59,642 0 0 Passive
Greyclaw Kutus 23 63,489 0 0 Passive
Kuroboros' Priest 23 63,489 0 0 Passive
Tracker Leader Sharuk 23 63,489 0 0 Passive
Langk Matriarch Rashkos 24 131,451 0 0 Passive
Unrequited Kael 24 65,726 0 0 Passive
Betrayer of Urutu Freki 25 68,190 0 0 Passive
Ikuntai 25 89,172 0 0 Passive
Mammon Collector Talos 25 68,190 0 0 Passive
Pan Dryad 25 136,379 0 0 Passive
Princess Molrang 25 68,190 0 0 Passive
Soul Scavenger 25 68,190 0 0 Passive
Zombie Lord Crowl 25 68,190 0 0 Passive
Patriarch Kuroboros 26 141,796 0 0 Passive
Tiger Hornet 26 70,898 0 0 Passive
Anakazel 28 128,163 0 0 Passive
Partisan Leader Talakin 28 154,224 0 0 Passive
Tirak 28 77,112 0 0 Passive
Elf Renoa 29 80,657 0 0 Passive
Agent of Beres, Meana 30 84,521 0 0 Passive
Apepi 30 169,041 0 0 Passive
Boss Akata 30 84,521 0 0 Passive
Cat's Eye Bandit 30 111,365 0 0 Passive
Giant Wasteland Basilisk 30 84,521 0 0 Passive
Ragraman 30 222,729 0 0 Passive
Turek Mercenary Captain 30 111,365 0 0 Passive
Captain of Queen's Royal Guards 32 93,286 0 0 Passive
Skyla 32 93,286 0 0 Passive
Corsair Captain Kylon 33 98,229 0 0 Passive
Nurka's Messenger 33 196,459 0 0 Passive
Vuku Grand Seer Gharmash 33 98,229 0 0 Passive
Breka Warlock Pastu 34 103,572 0 0 Passive
Cronos's Servitor Mumu 34 103,572 0 0 Passive
Revenant of Sir Calibus 34 103,572 0 0 Passive
Stakato Queen Zyrnna 34 137,593 0 0 Passive
Chertuba of Great Soul 35 218,659 0 0 Passive
Eye of Beleth 35 109,330 0 0 Passive
Flame Lord Shadar 35 109,330 0 0 Passive
Gargoyle Lord Sirocco 35 109,330 0 0 Passive
Guilotine, Warden of the Execution Grounds 35 218,659 0 0 Passive
Red Eye Captain Trakia 35 109,330 0 0 Passive
Remmel 35 109,330 0 0 Passive
Sejarr's Servitor 35 218,659 0 0 Passive
Soul Collector Acheron 35 109,330 0 0 Passive
Tasaba Patriarch Hellena 35 109,330 0 0 Passive
Evil Spirit Tempest 36 115,519 0 0 Passive
Sebek 36 115,519 0 0 Passive
Rayito the Looter 37 122,148 0 0 Passive
Anakazel 38 202,864 0 0 Passive
Lizardmen Leader Hellion 38 129,227 0 0 Passive
Premo Prime 38 258,455 0 0 Passive
Leader of Cat Gang 39 136,755 0 0 Passive
Nellis' Vengeful Spirit 39 136,755 0 0 Passive
Fafurion's Page Sika 40 144,731 0 0 Passive
Gwindorr 40 144,731 0 0 Passive
Icarus Sample 1 40 195,024 0 0 Passive
Leto Chief Talkin 40 144,731 0 0 Passive
Nakondas 40 144,731 0 0 Passive
Queen Ant 40 152,064 0 0 Passive
Road Scavenger Leader 40 144,731 0 0 Passive
Shaman King Selu 40 195,024 0 0 Passive
Water Couatle Ateka 40 144,731 0 0 Passive
Water Spirit Lian 40 144,731 0 0 Passive
Wizard of Storm Teruk 40 144,731 0 0 Passive
Retreat Spider Cletu 42 219,283 0 0 Passive
Crazy Mechanic Golem 43 464,610 0 0 Passive
Earth Protector Panathen 43 171,214 0 0 Passive
Dread Avenger Kraven 44 180,822 0 0 Passive
Flamestone Golem 44 180,822 0 0 Passive
Rotten Tree Repiro 44 180,822 0 0 Passive
Thief Kelbar 44 180,822 0 0 Passive
Timak Orc Chief Ranger 44 245,873 0 0 Passive
Archon Suscepter 45 190,771 0 0 Passive
Biconne of Blue Sky 45 190,771 0 0 Passive
Evil Spirit Cyrion 45 190,771 0 0 Passive
Fafurion's Henchman Istary 45 190,771 0 0 Passive
Iron Giant Totem 45 259,937 0 0 Passive
Shacram 45 381,542 0 0 Passive
Tiger King Karuta 45 190,771 0 0 Passive
Timak Orc Gosmos 45 381,542 0 0 Passive
Barion 47 211,524 0 0 Passive
Necrosentinel Royal Guard 47 211,524 0 0 Passive
Anakazel 48 326,994 0 0 Passive
King Tarlk 48 609,051 0 0 Passive
Orfen's Handmaiden 48 222,236 0 0 Passive
Karte 49 233,107 0 0 Passive
Katu Van Leader Atui 49 233,107 0 0 Passive
Mirror of Oblivion 49 233,107 0 0 Passive
Carnage Lord Gato 50 244,078 0 0 Passive
Carnamakos 50 335,541 0 0 Passive
Core 50 411,745 0 0 Passive
Cursed Clara 50 244,078 0 0 Passive
Ghost of Peasant Leader 50 335,541 0 0 Passive
Lilith's Witch Marilion 50 335,541 0 0 Passive
Messenger of Fairy Queen Berun 50 335,541 0 0 Passive
Orfen 50 411,745 0 0 Passive
Zaken's Chief Mate Tillion 50 244,078 0 0 Passive
Deadman Ereve 51 255,099 0 0 Passive
Verfa 51 510,198 0 0 Passive
Captain of Red Flag Shaka 52 366,863 0 0 Passive
Fafurion's Envoy Pingolpin 52 266,112 0 0 Passive
Gigantic Chaos Golem 52 532,223 0 0 Passive
Grave Robber Kim 52 266,112 0 0 Passive
Atraiban 53 382,441 0 0 Passive
Dark Shaman Varangka 53 277,062 0 0 Passive
Magus Kenishee 53 277,062 0 0 Passive
Paniel the Unicorn 54 287,898 0 0 Passive
Bandit Leader Barda 55 298,569 0 0 Passive
Beleth's Seer Sephia 55 298,569 0 0 Passive
Black Lily 55 298,569 0 0 Passive
Enchanted Forest Watcher Ruell 55 298,569 0 0 Passive
Eva's Spirit Niniel 55 298,569 0 0 Passive
Furious Thieles 55 413,048 0 0 Passive
Ghost Knight Kabed 55 298,569 0 0 Passive
Harit Hero Tamash 55 413,048 0 0 Passive
Pagan Watcher Cerberon 55 826,097 0 0 Passive
Sorcerer Isirr 55 298,569 0 0 Passive
Zaken's Butcher Krantz 55 826,097 0 0 Passive
Harit Guardian Garangky 56 309,032 0 0 Passive
Refugee Hopeful Leo 56 309,032 0 0 Passive
Timak Seer Ragoth 57 319,245 0 0 Passive
Anakazel 58 466,367 0 0 Passive
Eva's Guardian Millenu 58 456,607 0 0 Passive
Abyss Brukunt 59 338,788 0 0 Passive
Captain of the Ice Queen's Royal Guard 59 104,188 0 0 Passive
Demon Kurikups 59 338,788 0 0 Passive
Soulless Wild Boar 59 338,788 0 0 Passive
Ancient Weird Drake 60 696,127 0 0 Passive
Ghost of the Well Lidia 60 348,065 0 0 Passive
Giant Marpanak 60 966,973 0 0 Passive
Guardian of the Statue of Giant Karum 60 348,065 0 0 Passive
Ice Fairy Sirra 60 124,600 0 0 Passive
Lord Ishka 60 348,065 0 0 Passive
Taik High Prefect Arak 60 348,065 0 0 Passive
The 3rd Underwater Guardian 60 483,486 0 0 Passive
Zaken 60 567,861 0 0 Passive
Fairy Queen Timiniel 61 356,985 0 0 Passive
Roaring Lord Kastor 62 508,344 0 0 Passive
Gorgolos 64 381,554 0 0 Passive
Enmity Ghost Ramdal 65 389,020 0 0 Passive
Fierce Tiger King Angel 65 1,083,392 0 0 Passive
Gargoyle Lord Tiphon 65 1,083,392 0 0 Passive
Hekaton Prime 65 541,695 0 0 Passive
Rahha 65 541,695 0 0 Passive
Shilen's Priest Hisilrome 65 389,020 0 0 Passive
Demon's Agent Falston 66 551,798 0 0 Passive
Last Titan Utenus 66 396,138 0 0 Passive
Kernon's Faithful Servant Kelone 67 561,426 0 0 Passive
Anakazel 68 572,684 0 0 Passive
Bloody Priest Rudelto 69 579,391 0 0 Passive
Spirit of Andras, the Betrayer 69 831,217 0 0 Passive
Anakim's Nemesis Zakaron 70 1,175,596 0 0 Passive
Beast Lord Behemoth 70 587,798 0 0 Passive
Fafurion's Herald Lokness 70 1,175,596 0 0 Passive
Flame of Splendor Barakiel 70 587,798 0 0 Passive
Korim 70 587,798 0 0 Passive
Meanas Anor 70 587,798 0 0 Passive
Palibati Queen Themis 70 587,798 0 0 Passive
Roaring Skylancer 70 587,798 0 0 Passive
Shilen's Messenger Cabrio 70 587,798 0 0 Passive
Eilhalder von Hellmann 71 595,873 0 0 Passive
Immortal Savior Mardil 71 427,262 0 0 Passive
Doom Blade Tanatos 72 1,207,313 0 0 Passive
Vanor Chief Kandra 72 603,656 0 0 Passive
Water Dragon Seer Sheshark 72 603,656 0 0 Passive
Death Lord Hallate 73 611,188 0 0 Passive
Plague Golem 73 1,222,378 0 0 Passive
Antharas Priest Cloe 74 618,512 0 0 Passive
Icicle Emperor Bumbalump 74 618,512 0 0 Passive
Krokian Padisha Sobekk 74 618,512 0 0 Passive
Benom 75 894,768 0 0 Passive
Bloody Empress Decarbia 75 625,659 0 0 Passive
Death Lord Ipos 75 1,251,321 0 0 Passive
Death Lord Shax 75 1,251,321 0 0 Passive
Kernon 75 625,659 0 0 Passive
Last Lesser Giant Olkuth 75 1,251,321 0 0 Passive
Palatanos of Horrific Power 75 625,659 0 0 Passive
Storm Winged Naga 75 1,251,321 0 0 Passive
Flamestone Giant 76 632,665 0 0 Passive
Ocean Flame Ashakiel 76 632,665 0 0 Passive
Anakazel 78 646,577 0 0 Passive
Daimon the White-Eyed 78 646,383 0 0 Passive
Fire of Wrath Shuriel 78 646,383 0 0 Passive
Hestia, Guardian Deity of the Hot Springs 78 646,383 0 0 Passive
Last Lesser Giant Glaki 78 646,383 0 0 Passive
Cherub Galaxia 79 653,156 0 0 Passive
Longhorn Golkonda 79 1,306,312 0 0 Passive
80 832,312 0 0 Passive
Anakim 80 1,084,204 0 0 Passive
Antharas 80 8,658,304 0 0 Passive
Antharas 80 7,610,648 0 0 Passive
Antharas 80 8,658,304 0 0 Passive
Antharas 80 9,463,525 0 0 Passive
Baium 80 2,446,365 0 0 Passive
Ketra's Hero Hekaton 80 472,785 0 0 Passive
Lilith 80 1,084,204 0 0 Passive
Queen Shyeed 80 472,785 0 0 Passive
Varka's Hero Shadith 80 472,785 0 0 Passive
Fenril Hound Kerinne 81 169,735 0 0 Passive
Shadow of Halisha 81 333,315 0 0 Passive
Shadow of Halisha 81 333,315 0 0 Passive
Shadow of Halisha 81 333,315 0 0 Passive
Shadow of Halisha 81 333,315 0 0 Passive
Fenril Hound Freki 82 170,070 0 0 Passive
Fenril Hound Uruz 83 340,605 0 0 Passive
Fenril Hound Kinaz 84 170,436 0 0 Passive
Ketra's Commander Tayr 84 491,984 0 0 Passive
Varka's Commander Mos 84 491,984 0 0 Passive
Ember 85 693,568 0 0 Passive
Valakas 85 11,019,659 0 0 Passive
Wings of Flame, Ixion 85 340,942 0 0 Passive
Uruka 86 1,013,780 0 0 Passive
Gordon 87 1,415,020 0 0 Passive
High Priestess van Halter 87 170,236 0 0 Passive
Ketra's Chief Brakki 87 1,013,780 0 0 Passive
Lord of Splendor Anays 87 707,510 0 0 Passive
Master Anays 87 707,510 0 0 Passive
Sailren 87 1,013,780 0 0 Passive
Soul of Fire Nastron 87 353,820 0 0 Passive
Soul of Water Ashutar 87 353,820 0 0 Passive
Varka's Chief Horus 87 1,013,780 0 0 Passive
Scarlet van Halisha 90 1,574,238 0 0 Passive