Главная | Кланы | Предметы | Монстры | Скиллы | 7 Печатей | Замки | Файлы | Форум | Регистрация

Стражи Lineage 2

Название Уровень HP EXP SP Агрессия
Treasure Chest 52 2,402 0 0 Passive
Treasure Chest 52 2,402 0 0 Passive
Treasure Chest 52 600 0 0 Passive
Enraged Yeti 56 2,724 0 0 Passive
Hot Springs Gourd 56 64,202 0 0 Passive
Hot Springs Gourd 56 64,202 0 0 Passive
Hot Springs Gourd 56 64,202 0 0 Passive
Hot Springs Gourd 56 64,202 0 0 Passive
Freya's Servant 58 400,001 70,400,020 6,400,000 Passive
Alpen Bandersnatch 64 3,384 121,520 11,120 Passive
Alpen Kookaburra 65 13,861 0 0 Passive
Alpen Kookaburra 65 13,861 0 0 Passive
Alpen Buffalo 67 14,508 0 0 Passive
Alpen Buffalo 67 14,508 0 0 Passive
Alpen Buffalo 67 3,626 325,560 31,000 Passive
Alpen Buffalo 67 3,626 338,400 32,240 Passive
Alpen Buffalo 67 3,626 325,560 31,000 Passive
Alpen Buffalo 67 3,626 313,120 29,800 Passive
Alpen Buffalo 67 3,626 325,560 31,000 Passive
Alpen Buffalo 67 3,626 338,400 32,240 Passive
Alpen Buffalo 67 3,626 325,560 31,000 Passive
Alpen Buffalo 67 3,626 313,120 29,800 Passive
Alpen Buffalo 67 3,626 548,880 52,240 Passive
Alpen Buffalo 67 3,626 523,520 49,840 Passive
Alpen Grendel 68 3,707 163,240 15,780 Passive
Alpen Cougar 69 15,140 0 0 Passive
Alpen Cougar 69 15,140 0 0 Passive
Atrox 69 3,784 229,120 22,420 Passive
Bandersnatch 69 3,784 90,400 8,840 Passive
Bandersnatch 69 3,784 90,400 8,840 Passive
Bandersnatch 69 3,784 90,400 8,840 Passive
Bandersnatch 69 3,784 63,560 6,220 Passive
Buffalo 70 3,862 91,200 9,040 Passive
Buffalo 70 3,862 91,200 9,040 Passive
Buffalo 70 3,862 91,200 9,040 Passive
Buffalo 70 3,862 64,140 6,360 Passive
Canyon Bandersnatch 70 3,862 434,640 43,080 Passive
Canyon Bandersnatch Slave 71 3,937 436,520 43,800 Passive
Grendel 71 3,937 95,720 9,600 Passive
Grendel 71 3,937 95,720 9,600 Passive
Grendel 71 3,937 95,720 9,600 Passive
Grendel 71 3,937 67,300 6,760 Passive
Buffalo Slave 72 4,013 448,860 45,600 Passive
Nephilim Mercenary 72 185,726 10,360 20 Passive
Sly Hound Dog 72 4,013 617,640 62,760 Passive
Vampire Warlord 73 4,086 266,920 27,460 Passive
Vampire Warlord 73 4,086 251,420 25,880 Passive
Vampire Warlord 73 4,086 183,220 18,860 Passive
Vampire Warlord 73 11,352 0 0 Passive
Disciples of Protection 74 4,159 844,120 88,000 Passive
Grendel Slave 74 4,159 633,420 66,000 Passive
Disciples of Punishment 75 4,230 785,980 82,900 Passive
Disciples of Punishment 75 4,230 819,220 86,400 Passive
Nephilim Mercenary 75 189,459 11,240 20 Passive
Archon of Halisha 76 4,298 0 0 Passive
Archon of Halisha 76 4,298 0 0 Passive
Archon of Halisha 76 4,298 0 0 Passive
Archon of Halisha 76 4,298 0 0 Passive
Archon of Halisha 76 4,298 0 0 Passive
Archon of Halisha 76 4,298 0 0 Passive
Archon of Halisha 76 4,298 0 0 Passive
Archon of Halisha 76 4,298 0 0 Passive
Archon of Halisha 76 4,298 0 0 Passive
Archon of Halisha 76 4,298 0 0 Passive
Archon of Halisha 76 4,298 0 0 Passive
Archon of Halisha 76 4,298 0 0 Passive
Archon of Halisha 76 4,298 0 0 Passive
Archon of Halisha 76 4,298 0 0 Passive
Archon of Halisha 76 4,298 0 0 Passive
Archon of Halisha 76 4,298 0 0 Passive
Archon of Halisha 76 4,298 0 0 Passive
Archon of Halisha 76 4,298 0 0 Passive
Archon of Halisha 76 4,298 0 0 Passive
Archon of Halisha 76 4,298 0 0 Passive
Archon of Halisha 76 4,298 0 0 Passive
Archon of Halisha 76 4,298 0 0 Passive
Archon of Halisha 76 4,298 0 0 Passive
Archon of Halisha 76 4,298 0 0 Passive
Archon of Halisha 76 4,298 0 0 Passive
Archon of Halisha 76 4,298 0 0 Passive
Archon of Halisha 76 4,298 0 0 Passive
Archon of Halisha 76 4,298 0 0 Passive
Archon of Halisha 76 4,298 0 0 Passive
Archon of Halisha 76 4,298 0 0 Passive
Archon of Halisha 76 4,298 0 0 Passive
Guardian of Forbidden Knowledge 76 4,298 0 0 Passive
Guardian of Forbidden Knowledge 76 4,298 0 0 Passive
Guardian of Forbidden Knowledge 76 4,298 0 0 Passive
Overlord Atrus 76 4,298 0 0 Passive
Sharuhi Mouth Mudaha 76 4,298 0 0 Passive
White Wing Fighter 76 4,298 0 0 Passive
Ketra's War Hound 77 4,364 360,600 39,000 Passive
Grazing Buffalo 79 4,490 379,560 42,040 Passive
Grazing Nepenthes 79 4,490 379,560 42,040 Passive
Varka Silenos Shaman 79 4,490 379,680 42,080 Passive
Abraxion 80 4,716 1,304,980 151,680 Passive
Abraxion 80 4,716 766,980 89,120 Passive
Ancient Egg 80 3 0 0 Passive
Andreas' Captain of the Royal Guard 80 4,813 72,180 3,440 Passive
Arimanes 80 4,716 1,056,160 122,760 Passive
Arimanes 80 4,716 900,860 104,640 Passive
Arimanes of Destruction 80 4,663 714,820 82,100 Passive
Arimanes of Destruction 80 4,663 731,400 84,000 Passive
Chapel Guard 80 4,813 81,040 9,160 Passive
Ciritbus 80 4,716 413,560 35,440 Passive
Dark Choir Archer 80 4,663 0 0 Passive
Dark Choir Lancer 80 4,663 0 0 Passive
Dark Choir Player 80 4,550 0 0 Passive
Dark Choir Prima Donna 80 4,663 0 0 Passive
Dark Choir Witch Doctor 80 4,663 0 0 Passive
Forgotten Victim 80 4,550 667,860 71,280 Passive
Grazing Bandersnatch 80 4,607 399,060 45,320 Passive
Grazing Elder Buffalo 80 4,716 419,000 48,680 Passive
Hall Alarm Device 80 158,000 0 0 Passive
Hall Keeper Captain 80 4,716 0 0 Passive
Hall Keeper Guard 80 4,663 0 0 Passive
Hall Keeper Patrol 80 4,607 0 0 Passive
Hall Keeper Suicidal Soldier 80 4,550 0 0 Passive
Hall Keeper Suicidal Soldier 80 4,550 0 0 Passive
Hall Keeper Suicidal Soldier 80 4,550 0 0 Passive
Hall Keeper Wizard 80 4,550 0 0 Passive
Hasturan 80 4,716 732,420 85,100 Passive
Hasturan 80 4,716 764,680 88,900 Passive
Hot Springs Atrox 80 4,298 285,560 47,600 Passive
Hot Springs Atroxspawn 80 4,159 285,560 36,880 Passive
Hot Springs Bandersnatch 80 4,298 285,560 47,600 Passive
Hot Springs Bandersnatchling 80 4,086 285,560 35,440 Passive
Hot Springs Buffalo 80 4,086 285,560 36,920 Passive
Hot Springs Grendel 80 4,298 285,560 41,680 Passive
Hot Springs Nepenthes 80 4,230 285,560 49,080 Passive
Ketra Orc General 80 4,765 419,760 49,360 Passive
Ketra Orc Lieutenant 80 4,550 416,800 46,760 Passive
Ketra's Head Guard 80 4,765 491,160 57,760 Passive
Magma Golem 80 4,607 917,380 104,100 Passive
Old Aristocrat's Soldier 80 4,609 662,640 71,440 Passive
Penance Guard 80 4,607 73,600 7,920 Passive
Penance Guard 80 4,607 73,600 7,920 Passive
Prophet's Guard 80 4,859 514,840 62,000 Passive
Ritual Offering 80 4,716 718,900 79,520 Passive
Ritual Offering 80 4,664 679,120 74,080 Passive
Ritual Sacrifice 80 4,609 652,700 70,400 Passive
Ritual Sacrifice 80 4,859 986,320 115,360 Passive
Ritual Sacrifice 80 4,859 992,400 115,360 Passive
Ritual Sacrifice 80 4,814 969,780 111,360 Passive
Sprigant 80 1,179 165,300 19,140 Passive
Sprigant 80 1,179 165,320 19,140 Passive
Temple Guard 80 4,767 736,300 82,400 Passive
Triol's Believer 80 4,716 595,200 65,760 Passive
Triol's Believer 80 5,830 566,420 61,840 Passive
Triol's Believer 80 3,730 782,720 85,900 Passive
Triol's Believer 80 4,814 910,380 104,640 Passive
Triol's Believer 80 4,814 905,120 104,080 Passive
Triol's Believer 80 4,859 856,160 99,520 Passive
Triol's Believer 80 4,814 1,155,280 55,040 Passive
Triol's Believer 80 4,859 1,165,920 55,520 Passive
Triol's High Priest 80 4,900 1,245,380 146,000 Passive
Triol's High Priest 80 4,900 1,073,480 117,100 Passive
Triol's High Priest 80 4,859 974,200 113,000 Passive
Triol's High Priest 80 4,859 1,130,300 131,000 Passive
Triol's High Priest 80 4,814 1,024,840 117,500 Passive
Triol's Layperson 80 4,609 677,120 73,000 Passive
Triol's Priest 80 4,765 728,200 81,300 Passive
Triol's Priest 80 4,859 926,560 107,840 Passive
Triol's Priest 80 4,814 887,760 102,000 Passive
Triol's Priest 80 4,814 841,020 95,600 Passive
Triol's Priest 80 4,859 856,160 99,520 Passive
Triol's Priest 80 4,900 935,420 110,080 Passive
Triol's Priest 80 4,814 892,980 102,560 Passive
Triol's Priest 80 4,859 914,080 106,240 Passive
Triol's Priest 80 4,814 905,120 104,080 Passive
Varka Silenos General 80 4,765 508,720 59,840 Passive
Varka Silenos Great Seer 80 4,813 678,560 80,760 Passive
Varka Silenos Medium 80 4,607 635,680 72,160 Passive
Varka Silenos Officer 80 4,663 452,680 52,000 Passive
Varka Silenos Seer 80 4,716 530,900 61,720 Passive
Varka's Commander 80 4,607 638,140 72,440 Passive
Varka's Head Magus 80 4,813 494,420 58,840 Passive
Varka's Prophet 80 4,900 723,280 88,160 Passive
Zombie Worker 80 4,550 646,400 68,880 Passive
Seer of Blood 82 4,663 2,827,300 324,840 Passive
Deinonychus 83 12,183 671,840 70,160 Passive
Deinonychus 83 12,183 655,180 68,440 Passive
Deinonychus 83 12,183 671,820 70,160 Passive
Deinonychus 83 12,183 554,480 57,820 Passive
Deinonychus 83 12,183 910,300 95,020 Passive
Gatekeeper Zombie 83 4,716 20,000 2,000 Passive
Ornithomimus 84 12,305 1,055,560 74,320 Passive
Ornithomimus 84 12,305 703,660 73,960 Passive
Ornithomimus 84 12,305 703,660 111,600 Passive
Ornithomimus 84 12,305 637,120 67,300 Passive
Pachycephalosaurus 84 12,305 616,120 65,080 Passive
Andreas' Royal Guards 85 4,813 72,180 3,440 Passive
Dark Choir Captain 85 4,813 0 0 Passive
Elroki 85 24,857 693,380 74,460 Passive
Pachycephalosaurus 85 12,428 785,220 83,960 Passive
Pachycephalosaurus 85 12,428 780,660 83,520 Passive
Pachycephalosaurus 85 12,428 702,500 74,660 Passive
Ritual Sacrifice 85 4,814 718,740 81,280 Passive
Wild Strider 85 12,428 735,060 79,060 Passive
Wild Strider 85 12,428 705,260 75,420 Passive
Wild Strider 85 12,428 735,060 79,040 Passive
Andreas' Royal Guards 86 9,715 582,960 27,760 Passive
Andreas' Royal Guards 86 9,715 582,960 27,760 Passive
Ritual Sacrifice 86 4,859 582,960 27,760 Passive
Velociraptor 86 25,106 2,420,480 263,060 Passive
Velociraptor 86 12,553 1,040,620 113,260 Passive
Velociraptor 86 12,553 1,003,200 108,540 Passive
Andreas' Captain of the Royal Guard 87 7,350 881,980 42,000 Passive
Andreas' Captain of the Royal Guard 87 4,900 881,900 42,000 Passive
Tyrannosaurus 87 306,406 12,693,600 1,362,820 Passive
Tyrannosaurus 87 306,406 12,693,600 1,396,280 Passive
Tyrannosaurus 87 306,406 12,693,600 1,396,280 Passive
Tame Tiny Baby Buffalo 99 400,001 0 0 Passive
Tame Tiny Baby Cougar 99 400,001 0 0 Passive
Tame Tiny Baby Kookaburra 99 400,001 0 0 Passive
Tiny Baby Buffalo 99 400,001 0 0 Passive
Tiny Baby Cougar 99 400,001 0 0 Passive
Tiny Baby Kookaburra 99 400,001 0 0 Passive