Главная | Кланы | Предметы | Монстры | Скиллы | 7 Печатей | Замки | Файлы | Форум | Регистрация
Adena
none
Деньги мира Lineage II.
Вес 0
Цена 1

Выпадает с монстров

Монстр Уровень Тип Кол-во Шанс
ДРОП
Ciritbus 80 warrior 7481 - 15268 100.00%
Canyon Bandersnatch 70 warrior 2998 - 6099 100.00%
Canyon Bandersnatch Slave 71 warrior 3013 - 6141 100.00%
Buffalo Slave 72 warrior 3103 - 6336 100.00%
Grendel Slave 74 warrior 4406 - 8980 100.00%
Disciples of Protection 74 warrior 5871 - 11966 100.00%
Disciples of Punishment 75 warrior 5479 - 11179 100.00%
Disciples of Punishment 75 warrior 5710 - 11652 100.00%
Hot Springs Bandersnatchling 80 warrior 2391 - 4868 100.00%
Hot Springs Buffalo 80 warrior 2492 - 5073 100.00%
Hot Springs Atroxspawn 80 warrior 2461 - 5016 100.00%
Hot Springs Nepenthes 80 warrior 2902 - 5920 100.00%
Hot Springs Atrox 80 warrior 2752 - 5635 100.00%
Hot Springs Bandersnatch 80 warrior 2752 - 5635 100.00%
Hot Springs Grendel 80 warrior 2719 - 5567 100.00%
Ketra's War Hound 77 warrior 2524 - 5157 100.00%
Grazing Buffalo 79 warrior 2671 - 5451 100.00%
Ketra Orc Lieutenant 80 warrior 2939 - 6000 100.00%
Grazing Elder Buffalo 80 warrior 2968 - 6057 100.00%
Ketra Orc General 80 warrior 2975 - 6071 100.00%
Varka Silenos Shaman 79 warrior 2672 - 5453 100.00%
Grazing Nepenthes 79 warrior 2671 - 5451 100.00%
Grazing Bandersnatch 80 warrior 2813 - 5760 100.00%
Varka Silenos Medium 80 warrior 4077 - 8348 100.00%
Varka Silenos Officer 80 warrior 3195 - 6545 100.00%
Varka Silenos Seer 80 warrior 3760 - 7675 100.00%
Varka Silenos General 80 warrior 3605 - 7357 100.00%
Varka Silenos Great Seer 80 warrior 4362 - 8904 100.00%
Varka's Commander 80 warrior 4498 - 9212 100.00%
Varka's Head Magus 80 warrior 3504 - 7154 100.00%
Varka's Prophet 80 warrior 5113 - 10480 100.00%
Magma Golem 80 warrior 5749 - 11773 100.00%
Arimanes of Destruction 80 warrior 5163 - 10575 100.00%
Abraxion 80 warrior 7369 - 15040 100.00%
Abraxion 80 warrior 5017 - 10240 100.00%
Hasturan 80 warrior 5187 - 10587 100.00%
Hasturan 80 warrior 5417 - 11055 100.00%
Arimanes 80 warrior 7481 - 15268 100.00%
Arimanes 80 warrior 6381 - 13023 100.00%
Seer of Blood 82 warrior 15536 - 31822 100.00%
Arimanes of Destruction 80 warrior 5046 - 10335 100.00%
Penance Guard 80 warrior 492 - 1008 100.00%
Chapel Guard 80 warrior 545 - 1113 100.00%
Old Aristocrat's Soldier 80 warrior 4525 - 9265 100.00%
Zombie Worker 80 warrior 4415 - 9012 100.00%
Forgotten Victim 80 warrior 4415 - 9012 100.00%
Triol's Layperson 80 warrior 4566 - 9322 100.00%
Triol's Believer 80 warrior 4584 - 9387 100.00%
Ritual Sacrifice 80 warrior 4643 - 9510 100.00%
Triol's Priest 80 warrior 4457 - 9126 100.00%
Ritual Offering 80 warrior 4959 - 10100 100.00%
Triol's Believer 80 warrior 4969 - 10040 100.00%
Ritual Offering 80 warrior 4304 - 6777 100.00%
Triol's Believer 80 warrior 1200 - 1800 100.00%
Triol's Priest 80 warrior 4174 - 8339 100.00%
Temple Guard 80 warrior 5766 - 11744 100.00%
Ritual Sacrifice 85 warrior 4902 - 9946 100.00%
Triol's High Priest 80 warrior 4956 - 10020 100.00%
Triol's Priest 80 warrior 7072 - 14400 100.00%
Triol's Priest 80 warrior 6420 - 13120 100.00%
Triol's Believer 80 warrior 6190 - 12560 100.00%
Triol's High Priest 80 warrior 6286 - 12820 100.00%
Triol's Priest 80 warrior 7210 - 14760 100.00%
Ritual Sacrifice 80 warrior 6421 - 13140 100.00%
Triol's Believer 80 warrior 6285 - 12820 100.00%
Triol's High Priest 80 warrior 6285 - 12820 100.00%
Triol's Believer 80 warrior 8351 - 17090 100.00%
Triol's Priest 80 warrior 6419 - 13140 100.00%
Triol's Believer 80 warrior 6171 - 12570 100.00%
Triol's High Priest 80 warrior 6161 - 12570 100.00%
Triol's Priest 80 warrior 7376 - 15110 100.00%
Ritual Sacrifice 80 warrior 6437 - 13190 100.00%
Triol's Believer 80 warrior 7442 - 15230 100.00%
Triol's High Priest 80 warrior 8543 - 17500 100.00%
Ritual Sacrifice 80 warrior 8543 - 17500 100.00%
Triol's Priest 80 warrior 7450 - 15230 100.00%
Triol's Priest 80 warrior 6297 - 12880 100.00%
Andreas' Captain of the Royal Guard 80 warrior 6280 - 12820 100.00%
Andreas' Royal Guards 85 warrior 215 - 508 100.00%
Andreas' Captain of the Royal Guard 87 warrior 1500 - 2200 100.00%
Andreas' Captain of the Royal Guard 87 warrior 7411 - 7610 100.00%
Andreas' Royal Guards 86 warrior 7411 - 7610 100.00%
Andreas' Royal Guards 86 warrior 7411 - 7610 100.00%
Penance Guard 80 warrior 7411 - 7610 100.00%
Velociraptor 86 warrior 4478 - 9052 100.00%
Ornithomimus 84 warrior 4460 - 9095 100.00%
Ornithomimus 84 warrior 4460 - 9095 100.00%
Ornithomimus 84 warrior 4460 - 9095 100.00%
Deinonychus 83 warrior 4308 - 8702 100.00%
Deinonychus 83 warrior 4308 - 8702 100.00%
Deinonychus 83 warrior 4308 - 8702 100.00%
Pachycephalosaurus 85 warrior 4602 - 9334 100.00%
Pachycephalosaurus 85 warrior 4602 - 9334 100.00%
Wild Strider 85 warrior 4493 - 9173 100.00%
Wild Strider 85 warrior 4493 - 9173 100.00%
Wild Strider 85 warrior 4493 - 9173 100.00%
Elroki 85 warrior 4478 - 9052 100.00%
Tyrannosaurus 87 warrior 55210 - 110520 100.00%
Tyrannosaurus 87 warrior 55210 - 110520 100.00%
Tyrannosaurus 87 warrior 55210 - 110520 100.00%
Velociraptor 86 warrior 4478 - 9052 100.00%
Ornithomimus 84 warrior 4478 - 9052 100.00%
Deinonychus 83 warrior 4478 - 9052 100.00%
Pachycephalosaurus 84 warrior 4478 - 9052 100.00%
Velociraptor 86 warrior 4478 - 9052 100.00%
Deinonychus 83 warrior 4478 - 9052 100.00%
Pachycephalosaurus 85 warrior 4478 - 9052 100.00%
Greyclaw Kutus 23 boss 46000 - 46000 100.00%
Turek Mercenary Captain 30 boss 60000 - 60000 100.00%
Retreat Spider Cletu 42 boss 84000 - 84000 100.00%
Pan Dryad 25 boss 50000 - 50000 100.00%
Breka Warlock Pastu 34 boss 68000 - 68000 100.00%
Stakato Queen Zyrnna 34 boss 68000 - 68000 100.00%
Katu Van Leader Atui 49 boss 95000 - 95000 100.00%
Tirak 28 boss 56000 - 56000 100.00%
Remmel 35 boss 69000 - 69000 100.00%
Barion 47 boss 92000 - 92000 100.00%
Karte 49 boss 95000 - 95000 100.00%
Biconne of Blue Sky 45 boss 90000 - 90000 100.00%
Unrequited Kael 24 boss 48000 - 48000 100.00%
Chertuba of Great Soul 35 boss 69000 - 69000 100.00%
Wizard of Storm Teruk 40 boss 80000 - 80000 100.00%
Princess Molrang 25 boss 50000 - 50000 100.00%
Cat's Eye Bandit 30 boss 60000 - 60000 100.00%
Leader of Cat Gang 39 boss 75000 - 75000 100.00%
Timak Orc Chief Ranger 44 boss 88000 - 88000 100.00%
Crazy Mechanic Golem 43 boss 86000 - 86000 100.00%
Elf Renoa 29 boss 58000 - 58000 100.00%
Sejarr's Servitor 35 boss 69000 - 69000 100.00%
Rotten Tree Repiro 44 boss 88000 - 88000 100.00%
Shacram 45 boss 90000 - 90000 100.00%
Agent of Beres, Meana 30 boss 60000 - 60000 100.00%
Icarus Sample 1 40 boss 80000 - 80000 100.00%
Guilotine, Warden of the Execution Grounds 35 boss 69000 - 69000 100.00%
Langk Matriarch Rashkos 24 boss 48000 - 48000 100.00%
Vuku Grand Seer Gharmash 33 boss 66000 - 66000 100.00%
Leto Chief Talkin 40 boss 80000 - 80000 100.00%
Serpent Demon Bifrons 21 boss 42000 - 42000 100.00%
Zombie Lord Crowl 25 boss 50000 - 50000 100.00%
Flame Lord Shadar 35 boss 69000 - 69000 100.00%
Shaman King Selu 40 boss 80000 - 80000 100.00%
King Tarlk 48 boss 94000 - 94000 100.00%
Ikuntai 25 boss 50000 - 50000 100.00%
Ragraman 30 boss 60000 - 60000 100.00%
Lizardmen Leader Hellion 38 boss 73000 - 73000 100.00%
Tiger King Karuta 45 boss 90000 - 90000 100.00%
Tasaba Patriarch Hellena 35 boss 69000 - 69000 100.00%
Apepi 30 boss 60000 - 60000 100.00%
Cronos's Servitor Mumu 34 boss 68000 - 68000 100.00%
Earth Protector Panathen 43 boss 86000 - 86000 100.00%
Water Couatle Ateka 40 boss 80000 - 80000 100.00%
Sebek 36 boss 71000 - 71000 100.00%
Fafurion's Page Sika 40 boss 80000 - 80000 100.00%
Soul Collector Acheron 35 boss 69000 - 69000 100.00%
Iron Giant Totem 45 boss 90000 - 90000 100.00%
Partisan Leader Talakin 28 boss 56000 - 56000 100.00%
Anakazel 28 boss 56000 - 56000 100.00%
Anakazel 38 boss 73000 - 73000 100.00%
Anakazel 48 boss 94000 - 94000 100.00%
Giant Wasteland Basilisk 30 boss 60000 - 60000 100.00%
Gargoyle Lord Sirocco 35 boss 69000 - 69000 100.00%
Sukar Wererat Chief 21 boss 42000 - 42000 100.00%
Tiger Hornet 26 boss 52000 - 52000 100.00%
Tracker Leader Sharuk 23 boss 46000 - 46000 100.00%
Patriarch Kuroboros 26 boss 52000 - 52000 100.00%
Kuroboros' Priest 23 boss 46000 - 46000 100.00%
Soul Scavenger 25 boss 50000 - 50000 100.00%
Discarded Guardian 20 boss 40000 - 40000 100.00%
Malex Herald of Dagoniel 21 boss 42000 - 42000 100.00%
Zombie Lord Farakelsus 20 boss 40000 - 40000 100.00%
Madness Beast 20 boss 40000 - 40000 100.00%
Kaysha Herald of Icarus 21 boss 42000 - 42000 100.00%
Revenant of Sir Calibus 34 boss 68000 - 68000 100.00%
Evil Spirit Tempest 36 boss 71000 - 71000 100.00%
Red Eye Captain Trakia 35 boss 69000 - 69000 100.00%
Nurka's Messenger 33 boss 66000 - 66000 100.00%
Captain of Queen's Royal Guards 32 boss 64000 - 64000 100.00%
Premo Prime 38 boss 73000 - 73000 100.00%
Archon Suscepter 45 boss 90000 - 90000 100.00%
Eye of Beleth 35 boss 69000 - 69000 100.00%
Skyla 32 boss 64000 - 64000 100.00%
Corsair Captain Kylon 33 boss 66000 - 66000 100.00%
Road Scavenger Leader 40 boss 80000 - 80000 100.00%
Necrosentinel Royal Guard 47 boss 92000 - 92000 100.00%
Nakondas 40 boss 80000 - 80000 100.00%
Dread Avenger Kraven 44 boss 88000 - 88000 100.00%
Orfen's Handmaiden 48 boss 95000 - 95000 100.00%
Betrayer of Urutu Freki 25 boss 50000 - 50000 100.00%
Mammon Collector Talos 25 boss 50000 - 50000 100.00%
Flamestone Golem 44 boss 88000 - 88000 100.00%
Timak Orc Gosmos 45 boss 90000 - 90000 100.00%
Thief Kelbar 44 boss 88000 - 88000 100.00%
Evil Spirit Cyrion 45 boss 90000 - 90000 100.00%
Mirror of Oblivion 49 boss 95000 - 95000 100.00%
Water Spirit Lian 40 boss 80000 - 80000 100.00%
Gwindorr 40 boss 80000 - 80000 100.00%
Fafurion's Henchman Istary 45 boss 90000 - 90000 100.00%
Boss Akata 30 boss 60000 - 60000 100.00%
Nellis' Vengeful Spirit 39 boss 75000 - 75000 100.00%
Rayito the Looter 37 boss 72000 - 72000 100.00%
Ritual Sacrifice 86 warrior 4456 - 7385 100.00%