Скиллы: Necromancer
Уровень:
Все
40 ур.
44 ур.
48 ур.
52 ур.
56 ур.
58 ур.
60 ур.
62 ур.
64 ур.
66 ур.
68 ур.
70 ур.
72 ур.
74 ур.
| Название | Треб. ур. | Макс. | MP | Описание | |
|---|---|---|---|---|---|
|
|
Anti Magic | 40 | 13 | 0 | ----------- ---------- ------. |
|
|
Anti Magic | 40 | 14 | 0 | ----------- ---------- ------. |
|
|
Anti Magic | 40 | 15 | 0 | ----------- ---------- ------. |
|
|
Boost Mana | 40 | 3 | 0 | ----------- ------------ -------- MP. |
|
|
Fast Spell Casting | 40 | 2 | 0 | ----------- -------- ---------- -----. |
|
|
Robe Mastery | 40 | 9 | 0 | ----------- ---------- ------ --- ------- ----- ----------- ----. |
|
|
Robe Mastery | 40 | 10 | 0 | ----------- ---------- ------ --- ------- ----- ----------- ----. |
|
|
Robe Mastery | 40 | 11 | 0 | ----------- ---------- ------ --- ------- ----- ----------- ----. |
|
|
Weapon Mastery | 40 | 10 | 0 | ----------- ---------- ----- - ---------- -----. |
|
|
Weapon Mastery | 40 | 11 | 0 | ----------- ---------- ----- - ---------- -----. |
|
|
Weapon Mastery | 40 | 12 | 0 | ----------- ---------- ----- - ---------- -----. |
|
|
Higher Mana Gain | 40 | 9 | 0 | ----------- ---------- MP, ---------- --- ------------- -- --------- Recharge. |
|
|
Higher Mana Gain | 40 | 10 | 0 | ----------- ---------- MP, ---------- --- ------------- -- --------- Recharge. |
|
|
Silence | 40 | 1 | 35 | ------ ---------- ----------- -------- ---------- ----------. |
|
|
Sleep | 40 | 10 | 34 | -------- ----------. ------- ---------- ---------- ------- --------, ---- -- ------------ -------- ----------- ----------. |
|
|
Sleep | 40 | 11 | 34 | -------- ----------. ------- ---------- ---------- ------- --------, ---- -- ------------ -------- ----------- ----------. |
|
|
Sleep | 40 | 12 | 35 | -------- ----------. ------- ---------- ---------- ------- --------, ---- -- ------------ -------- ----------- ----------. |
|
|
Corpse Life Drain | 40 | 3 | 18 | ---------- HP -- ----- - --------------- HP ---------. |
|
|
Summon Corrupted Man | 40 | 1 | 70 | ------- -- ----- ---------- Corrupted Man. --- ------ --------- 3 --------- D ------. -------- 90% -- ----------- -----. |
|
|
Body To Mind | 40 | 2 | 0 | --------- ---- HP, ----- ------------ MP. |
|
|
Curse Discord | 40 | 1 | 35 | ------ - ----- ------ -------- -- ------- ----. |
|
|
Curse Weakness | 40 | 6 | 35 | --------- ---------- ----- ----------. --------: 3. |
|
|
Curse Fear | 40 | 1 | 35 | -------- ----- -- ------- - -------- --- - -------. |
|
|
Curse Chaos | 40 | 2 | 35 | --------- -------- ----------. --------: 3. |
|
|
Vampiric Claw | 40 | 1 | 60 | ---------- HP ---------- - --------------- HP ---------. Power: 49. |
|
|
Vampiric Claw | 40 | 2 | 63 | ---------- HP ---------- - --------------- HP ---------. Power: 52. |
|
|
Transfer Pain | 40 | 1 | 7 | ----- ----------- -- --------- ----- --------- ---------- --------. --------- --------- MP. |
|
|
Anti Magic | 44 | 16 | 0 | ----------- ---------- ------. |
|
|
Anti Magic | 44 | 17 | 0 | ----------- ---------- ------. |
|
|
Anti Magic | 44 | 18 | 0 | ----------- ---------- ------. |
|
|
Fast HP Recovery | 44 | 2 | 0 | ----------- -------- -------------- HP. |
|
|
Fast Mana Recovery | 44 | 3 | 0 | ----------- -------- -------------- MP. |
|
|
Robe Mastery | 44 | 12 | 0 | ----------- ---------- ------ --- ------- ----- ----------- ----. |
|
|
Robe Mastery | 44 | 13 | 0 | ----------- ---------- ------ --- ------- ----- ----------- ----. |
|
|
Robe Mastery | 44 | 14 | 0 | ----------- ---------- ------ --- ------- ----- ----------- ----. |
|
|
Weapon Mastery | 44 | 13 | 0 | ----------- ---------- ----- - ---------- -----. |
|
|
Weapon Mastery | 44 | 14 | 0 | ----------- ---------- ----- - ---------- -----. |
|
|
Weapon Mastery | 44 | 15 | 0 | ----------- ---------- ----- - ---------- -----. |
|
|
Higher Mana Gain | 44 | 11 | 0 | ----------- ---------- MP, ---------- --- ------------- -- --------- Recharge. |
|
|
Higher Mana Gain | 44 | 12 | 0 | ----------- ---------- MP, ---------- --- ------------- -- --------- Recharge. |
|
|
Silence | 44 | 2 | 39 | ------ ---------- ----------- -------- ---------- ----------. |
|
|
Sleep | 44 | 13 | 38 | -------- ----------. ------- ---------- ---------- ------- --------, ---- -- ------------ -------- ----------- ----------. |
|
|
Sleep | 44 | 14 | 38 | -------- ----------. ------- ---------- ---------- ------- --------, ---- -- ------------ -------- ----------- ----------. |
|
|
Sleep | 44 | 15 | 39 | -------- ----------. ------- ---------- ---------- ------- --------, ---- -- ------------ -------- ----------- ----------. |
|
|
Summon Reanimated Man | 44 | 1 | 78 | ------- -- ----- ---------- Reanimated Man. --- ------ --------- 2 --------- C ------. --- ----------- ----- -------- ------ --------- ----- --------- 1 -------- C ------. -------- 15% -- ----------- -----. |
|
|
Death Spike | 44 | 1 | 23 | -------- - ---------- -----, ---------- ------------ ------. Power: 58. --- ------ --------- 1 Cursed Bone. |
|
|
Corpse Life Drain | 44 | 4 | 20 | ---------- HP -- ----- - --------------- HP ---------. |
|
|
Forget | 44 | 1 | 39 | ------ ---------- ---------. |
|
|
Curse Discord | 44 | 2 | 39 | ------ - ----- ------ -------- -- ------- ----. |
|
|
Curse Weakness | 44 | 7 | 39 | --------- ---------- ----- ----------. --------: 3. |
|
|
Curse Poison | 44 | 4 | 39 | --------- ---------- ----. --------: 5. |
|
|
Curse Fear | 44 | 2 | 39 | -------- ----- -- ------- - -------- --- - -------. |
|
|
Anchor | 44 | 1 | 39 | --------- ---------- ----------. --------------- ---------- ---------- ------------ --------. |
|
|
Curse Chaos | 44 | 3 | 39 | --------- -------- ----------. --------: 3. |
|
|
Vampiric Claw | 44 | 3 | 67 | ---------- HP ---------- - --------------- HP ---------. Power: 55. |
|
|
Vampiric Claw | 44 | 4 | 70 | ---------- HP ---------- - --------------- HP ---------. Power: 58. |
|
|
Curse Gloom | 44 | 1 | 39 | --------- ---------- ------ ----------. --------: 3. |
|
|
Anti Magic | 48 | 19 | 0 | ----------- ---------- ------. |
|
|
Anti Magic | 48 | 20 | 0 | ----------- ---------- ------. |
|
|
Anti Magic | 48 | 21 | 0 | ----------- ---------- ------. |
|
|
Quick Recovery | 48 | 3 | 0 | --------- ----- ------ ----------. |
|
|
Boost Mana | 48 | 4 | 0 | ----------- ------------ -------- MP. |
|
|
Robe Mastery | 48 | 15 | 0 | ----------- ---------- ------ --- ------- ----- ----------- ----. |
|
|
Robe Mastery | 48 | 16 | 0 | ----------- ---------- ------ --- ------- ----- ----------- ----. |
|
|
Robe Mastery | 48 | 17 | 0 | ----------- ---------- ------ --- ------- ----- ----------- ----. |
|
|
Weapon Mastery | 48 | 16 | 0 | ----------- ---------- ----- - ---------- -----. |
|
|
Weapon Mastery | 48 | 17 | 0 | ----------- ---------- ----- - ---------- -----. |
|
|
Weapon Mastery | 48 | 18 | 0 | ----------- ---------- ----- - ---------- -----. |
|
|
Higher Mana Gain | 48 | 13 | 0 | ----------- ---------- MP, ---------- --- ------------- -- --------- Recharge. |
|
|
Higher Mana Gain | 48 | 14 | 0 | ----------- ---------- MP, ---------- --- ------------- -- --------- Recharge. |
|
|
Silence | 48 | 3 | 44 | ------ ---------- ----------- -------- ---------- ----------. |
|
|
Sleep | 48 | 16 | 42 | -------- ----------. ------- ---------- ---------- ------- --------, ---- -- ------------ -------- ----------- ----------. |
|
|
Sleep | 48 | 17 | 43 | -------- ----------. ------- ---------- ---------- ------- --------, ---- -- ------------ -------- ----------- ----------. |
|
|
Sleep | 48 | 18 | 44 | -------- ----------. ------- ---------- ---------- ------- --------, ---- -- ------------ -------- ----------- ----------. |
|
|
Death Spike | 48 | 2 | 27 | -------- - ---------- -----, ---------- ------------ ------. Power: 65. --- ------ --------- 1 Cursed Bone. |
|
|
Corpse Life Drain | 48 | 5 | 23 | ---------- HP -- ----- - --------------- HP ---------. |
|
|
Summon Corrupted Man | 48 | 2 | 87 | ------- -- ----- ---------- Corrupted Man. --- ------ --------- 3 --------- D ------. -------- 90% -- ----------- -----. |
|
|
Corpse Burst | 48 | 1 | 42 | -------- ---- ----------, ----- ------- ---- -- --------- - ----- -----------. Power: 61. |
|
|
Corpse Burst | 48 | 2 | 44 | -------- ---- ----------, ----- ------- ---- -- --------- - ----- -----------. Power: 65. |
|
|
Forget | 48 | 2 | 44 | ------ ---------- ---------. |
|
|
Curse Discord | 48 | 3 | 44 | ------ - ----- ------ -------- -- ------- ----. |
|
|
Curse Weakness | 48 | 8 | 44 | --------- ---------- ----- ----------. --------: 3. |
|
|
Poisonous Cloud | 48 | 3 | 65 | -------- - -------- -- ----------- -------- ------. --------: 5. |
|
|
Curse Fear | 48 | 3 | 44 | -------- ----- -- ------- - -------- --- - -------. |
|
|
Anchor | 48 | 2 | 44 | --------- ---------- ----------. --------------- ---------- ---------- ------------ --------. |
|
|
Curse Chaos | 48 | 4 | 44 | --------- -------- ----------. --------: 3. |
|
|
Vampiric Claw | 48 | 5 | 74 | ---------- HP ---------- - --------------- HP ---------. Power: 61. |
|
|
Vampiric Claw | 48 | 6 | 78 | ---------- HP ---------- - --------------- HP ---------. Power: 65. |
|
|
Transfer Pain | 48 | 2 | 9 | ----- ----------- -- --------- ----- --------- ---------- --------. --------- --------- MP. |
|
|
Curse Gloom | 48 | 2 | 44 | --------- ---------- ------ ----------. --------: 3. |
|
|
Anti Magic | 52 | 22 | 0 | ----------- ---------- ------. |
|
|
Anti Magic | 52 | 23 | 0 | ----------- ---------- ------. |
|
|
Anti Magic | 52 | 24 | 0 | ----------- ---------- ------. |
|
|
Fast HP Recovery | 52 | 3 | 0 | ----------- -------- -------------- HP. |
|
|
Fast Mana Recovery | 52 | 4 | 0 | ----------- -------- -------------- MP. |
|
|
Robe Mastery | 52 | 18 | 0 | ----------- ---------- ------ --- ------- ----- ----------- ----. |
|
|
Robe Mastery | 52 | 19 | 0 | ----------- ---------- ------ --- ------- ----- ----------- ----. |
|
|
Robe Mastery | 52 | 20 | 0 | ----------- ---------- ------ --- ------- ----- ----------- ----. |
|
|
Weapon Mastery | 52 | 19 | 0 | ----------- ---------- ----- - ---------- -----. |
|
|
Weapon Mastery | 52 | 20 | 0 | ----------- ---------- ----- - ---------- -----. |
|
|
Weapon Mastery | 52 | 21 | 0 | ----------- ---------- ----- - ---------- -----. |
|
|
Higher Mana Gain | 52 | 15 | 0 | ----------- ---------- MP, ---------- --- ------------- -- --------- Recharge. |
|
|
Higher Mana Gain | 52 | 16 | 0 | ----------- ---------- MP, ---------- --- ------------- -- --------- Recharge. |
|
|
Silence | 52 | 4 | 48 | ------ ---------- ----------- -------- ---------- ----------. |
|
|
Sleep | 52 | 19 | 45 | -------- ----------. ------- ---------- ---------- ------- --------, ---- -- ------------ -------- ----------- ----------. |
|
|
Sleep | 52 | 20 | 47 | -------- ----------. ------- ---------- ---------- ------- --------, ---- -- ------------ -------- ----------- ----------. |
|
|
Sleep | 52 | 21 | 48 | -------- ----------. ------- ---------- ---------- ------- --------, ---- -- ------------ -------- ----------- ----------. |
|
|
Summon Reanimated Man | 52 | 2 | 94 | ------- -- ----- ---------- Reanimated Man. --- ------ --------- 3 --------- C ------. --- ----------- ----- -------- ------ --------- ----- --------- 1 -------- C ------. -------- 15% -- ----------- -----. |
|
|
Death Spike | 52 | 3 | 30 | -------- - ---------- -----, ---------- ------------ ------. Power: 72. --- ------ --------- 1 Cursed Bone. |
|
|
Corpse Life Drain | 52 | 6 | 24 | ---------- HP -- ----- - --------------- HP ---------. |
|
|
Corpse Burst | 52 | 3 | 45 | -------- ---- ----------, ----- ------- ---- -- --------- - ----- -----------. Power: 68. |
|
|
Corpse Burst | 52 | 4 | 48 | -------- ---- ----------, ----- ------- ---- -- --------- - ----- -----------. Power: 72. |
|
|
Forget | 52 | 3 | 48 | ------ ---------- ---------. |
|
|
Body To Mind | 52 | 3 | 0 | --------- ---- HP, ----- ------------ MP. |
|
|
Curse Death Link | 52 | 1 | 45 | --------- ---- --------- -- ----------. --- ---- ------- HP ---------, - --- ------ ------------ ---------- HP ---------, --- ---- ---- ----------. Power: 68. |
|
|
Curse Death Link | 52 | 2 | 48 | --------- ---- --------- -- ----------. --- ---- ------- HP ---------, - --- ------ ------------ ---------- HP ---------, --- ---- ---- ----------. Power: 72. |
|
|
Curse Discord | 52 | 4 | 48 | ------ - ----- ------ -------- -- ------- ----. |
|
|
Curse Weakness | 52 | 9 | 48 | --------- ---------- ----- ----------. -------- 3. |
|
|
Curse Poison | 52 | 5 | 48 | --------- ---------- ----. --------: 6. |
|
|
Curse Fear | 52 | 4 | 48 | -------- ----- -- ------- - -------- --- - -------. |
|
|
Anchor | 52 | 3 | 48 | --------- ---------- ----------. --------------- ---------- ---------- ------------ --------. |
|
|
Curse Chaos | 52 | 5 | 48 | --------- -------- ----------. --------: 3. |
|
|
Vampiric Claw | 52 | 7 | 82 | ---------- HP ---------- - --------------- HP ---------. Power: 68. |
|
|
Vampiric Claw | 52 | 8 | 85 | ---------- HP ---------- - --------------- HP ---------. Power: 72. |
|
|
Curse Gloom | 52 | 3 | 48 | --------- ---------- ------ ----------. --------: 3. |
|
|
Anti Magic | 56 | 25 | 0 | ----------- ---------- ------. |
|
|
Anti Magic | 56 | 26 | 0 | ----------- ---------- ------. |
|
|
Anti Magic | 56 | 27 | 0 | ----------- ---------- ------. |
|
|
Boost Mana | 56 | 5 | 0 | ----------- ------------ -------- MP. |
|
|
Fast Spell Casting | 56 | 3 | 0 | ----------- -------- ---------- -----. |
|
|
Robe Mastery | 56 | 21 | 0 | ----------- ---------- ------ --- ------- ----- ----------- ----. |
|
|
Robe Mastery | 56 | 22 | 0 | ----------- ---------- ------ --- ------- ----- ----------- ----. |
|
|
Robe Mastery | 56 | 23 | 0 | ----------- ---------- ------ --- ------- ----- ----------- ----. |
|
|
Weapon Mastery | 56 | 22 | 0 | ----------- ---------- ----- - ---------- -----. |
|
|
Weapon Mastery | 56 | 23 | 0 | ----------- ---------- ----- - ---------- -----. |
|
|
Weapon Mastery | 56 | 24 | 0 | ----------- ---------- ----- - ---------- -----. |
|
|
Higher Mana Gain | 56 | 17 | 0 | ----------- ---------- MP, ---------- --- ------------- -- --------- Recharge. |
|
|
Higher Mana Gain | 56 | 18 | 0 | ----------- ---------- MP, ---------- --- ------------- -- --------- Recharge. |
|
|
Silence | 56 | 5 | 52 | ------ ---------- ----------- -------- ---------- ----------. |
|
|
Sleep | 56 | 22 | 49 | -------- ----------. ------- ---------- ---------- ------- --------, ---- -- ------------ -------- ----------- ----------. |
|
|
Sleep | 56 | 23 | 50 | -------- ----------. ------- ---------- ---------- ------- --------, ---- -- ------------ -------- ----------- ----------. |
|
|
Sleep | 56 | 24 | 52 | -------- ----------. ------- ---------- ---------- ------- --------, ---- -- ------------ -------- ----------- ----------. |
|
|
Death Spike | 56 | 4 | 35 | -------- - ---------- -----, ---------- ------------ ------. Power: 78. --- ------ --------- 1 Cursed Bone. |
|
|
Corpse Life Drain | 56 | 7 | 27 | ---------- HP -- ----- - --------------- HP ---------. |
|
|
Summon Corrupted Man | 56 | 3 | 103 | ------- -- ----- ---------- Corrupted Man. --- ------ --------- 3 --------- D ------. -------- 90% -- ----------- -----. |
|
|
Corpse Burst | 56 | 5 | 49 | -------- ---- ----------, ----- ------- ---- -- --------- - ----- -----------. Power: 75. |
|
|
Corpse Burst | 56 | 6 | 52 | -------- ---- ----------, ----- ------- ---- -- --------- - ----- -----------. Power: 78. |
|
|
Forget | 56 | 4 | 52 | ------ ---------- ---------. |
|
|
Curse Death Link | 56 | 3 | 49 | --------- ---- --------- -- ----------. --- ---- ------- HP ---------, - --- ------ ------------ ---------- HP ---------, --- ---- ---- ----------. Power: 75. |
|
|
Curse Death Link | 56 | 4 | 52 | --------- ---- --------- -- ----------. --- ---- ------- HP ---------, - --- ------ ------------ ---------- HP ---------, --- ---- ---- ----------. Power: 78. |
|
|
Curse Discord | 56 | 5 | 52 | ------ - ----- ------ -------- -- ------- ----. |
|
|
Curse Weakness | 56 | 10 | 52 | --------- ---------- ----- ----------. -------- 3. |
|
|
Poisonous Cloud | 56 | 4 | 77 | -------- - -------- -- ----------- -------- ------. --------: 6. |
|
|
Curse Fear | 56 | 5 | 52 | -------- ----- -- ------- - -------- --- - -------. |
|
|
Anchor | 56 | 4 | 52 | --------- ---------- ----------. --------------- ---------- ---------- ------------ --------. |
|
|
Curse Chaos | 56 | 6 | 52 | --------- -------- ----------. --------: 3. |
|
|
Vampiric Claw | 56 | 9 | 89 | ---------- HP ---------- - --------------- HP ---------. Power: 75. |
|
|
Vampiric Claw | 56 | 10 | 93 | ---------- HP ---------- - --------------- HP ---------. Power: 78. |
|
|
Transfer Pain | 56 | 3 | 11 | ----- ----------- -- --------- ----- --------- ---------- --------. --------- --------- MP. |
|
|
Curse Gloom | 56 | 4 | 52 | --------- ---------- ------ ----------. --------: 3. |
|
|
Summon Cursed Man | 56 | 1 | 103 | ------- -- ----- ------- Cursed Man, ------- -------- ------ ------- - -----. --- ------ --------- 1 -------- C ------. --- ----------- ----- -------- ------ --------- ----- --------- 2 --------- C ------. -------- 15% -- ----------- -----. |
|
|
Anti Magic | 58 | 28 | 0 | ----------- ---------- ------. |
|
|
Anti Magic | 58 | 29 | 0 | ----------- ---------- ------. |
|
|
Fast HP Recovery | 58 | 4 | 0 | ----------- -------- -------------- HP. |
|
|
Robe Mastery | 58 | 24 | 0 | ----------- ---------- ------ --- ------- ----- ----------- ----. |
|
|
Robe Mastery | 58 | 25 | 0 | ----------- ---------- ------ --- ------- ----- ----------- ----. |
|
|
Weapon Mastery | 58 | 25 | 0 | ----------- ---------- ----- - ---------- -----. |
|
|
Weapon Mastery | 58 | 26 | 0 | ----------- ---------- ----- - ---------- -----. |
|
|
Higher Mana Gain | 58 | 19 | 0 | ----------- ---------- MP, ---------- --- ------------- -- --------- Recharge. |
|
|
Silence | 58 | 6 | 54 | ------ ---------- ----------- -------- ---------- ----------. |
|
|
Sleep | 58 | 25 | 53 | -------- ----------. ------- ---------- ---------- ------- --------, ---- -- ------------ -------- ----------- ----------. |
|
|
Sleep | 58 | 26 | 54 | -------- ----------. ------- ---------- ---------- ------- --------, ---- -- ------------ -------- ----------- ----------. |
|
|
Death Spike | 58 | 5 | 36 | -------- - ---------- -----, ---------- ------------ ------. Power: 82. --- ------ --------- 1 Cursed Bone. |
|
|
Corpse Life Drain | 58 | 8 | 28 | ---------- HP -- ----- - --------------- HP ---------. |
|
|
Corpse Burst | 58 | 7 | 54 | -------- ---- ----------, ----- ------- ---- -- --------- - ----- -----------. Power: 82. |
|
|
Forget | 58 | 5 | 54 | ------ ---------- ---------. |
|
|
Body To Mind | 58 | 4 | 0 | --------- ---- HP, ----- ------------ MP. |
|
|
Curse Death Link | 58 | 5 | 53 | --------- ---- --------- -- ----------. --- ---- ------- HP ---------, - --- ------ ------------ ---------- HP ---------, --- ---- ---- ----------. Power: 80. |
|
|
Curse Death Link | 58 | 6 | 54 | --------- ---- --------- -- ----------. --- ---- ------- HP ---------, - --- ------ ------------ ---------- HP ---------, --- ---- ---- ----------. Power: 82. |
|
|
Curse Discord | 58 | 6 | 54 | ------ - ----- ------ -------- -- ------- ----. |
|
|
Curse Weakness | 58 | 11 | 54 | --------- ---------- ----- ----------. -------- 3. |
|
|
Curse Fear | 58 | 6 | 54 | -------- ----- -- ------- - -------- --- - -------. |
|
|
Anchor | 58 | 5 | 54 | --------- ---------- ----------. --------------- ---------- ---------- ------------ --------. |
|
|
Curse Chaos | 58 | 7 | 54 | --------- -------- ----------. --------: 3. |
|
|
Vampiric Claw | 58 | 11 | 94 | ---------- HP ---------- - --------------- HP ---------. Power: 80. |
|
|
Vampiric Claw | 58 | 12 | 97 | ---------- HP ---------- - --------------- HP ---------. Power: 82. |
|
|
Transfer Pain | 58 | 4 | 11 | ----- ----------- -- --------- ----- --------- ---------- --------. --------- --------- MP. |
|
|
Curse Gloom | 58 | 5 | 54 | --------- ---------- ------ ----------. --------: 3. |
|
|
Curse Disease | 58 | 1 | 54 | --------- ------------- ---------- -------------- HP - MP ----------. |
|
|
Mass Fear | 58 | 1 | 80 | ---------- ---------- ------ ------- - --------- ------, ------- ---------- -- ------ - ---- ---. |
|
|
Mass Gloom | 58 | 1 | 80 | --------- ---------- ------ ---------- ------, ------- --------- ----- ----------- --------. ----------- 4 cursed bones. Effect 3. |
|
|
Summon Cursed Bones | 58 | 1 | 318 | ------ 25-100 cursed bones. ---------- 40 Spirit Ores. |
|
|
Anti Magic | 60 | 30 | 0 | ----------- ---------- ------. |
|
|
Anti Magic | 60 | 31 | 0 | ----------- ---------- ------. |
|
|
Boost Mana | 60 | 6 | 0 | ----------- ------------ -------- MP. |
|
|
Fast Mana Recovery | 60 | 5 | 0 | ----------- -------- -------------- MP. |
|
|
Robe Mastery | 60 | 26 | 0 | ----------- ---------- ------ --- ------- ----- ----------- ----. |
|
|
Robe Mastery | 60 | 27 | 0 | ----------- ---------- ------ --- ------- ----- ----------- ----. |
|
|
Weapon Mastery | 60 | 27 | 0 | ----------- ---------- ----- - ---------- -----. |
|
|
Weapon Mastery | 60 | 28 | 0 | ----------- ---------- ----- - ---------- -----. |
|
|
Higher Mana Gain | 60 | 20 | 0 | ----------- ---------- MP, ---------- --- ------------- -- --------- Recharge. |
|
|
Silence | 60 | 7 | 55 | ------ ---------- ----------- -------- ---------- ----------. |
|
|
Sleep | 60 | 27 | 55 | -------- ----------. ------- ---------- ---------- ------- --------, ---- -- ------------ -------- ----------- ----------. |
|
|
Sleep | 60 | 28 | 55 | -------- ----------. ------- ---------- ---------- ------- --------, ---- -- ------------ -------- ----------- ----------. |
|
|
Summon Reanimated Man | 60 | 3 | 110 | ------- -- ----- ---------- Reanimated Man. --- ------ --------- 3 --------- C ------. --- ----------- ----- -------- ------ --------- ----- --------- 2 --------- C ------. -------- 15% -- ----------- -----. |
|
|
Death Spike | 60 | 6 | 38 | -------- - ---------- -----, ---------- ------------ ------. Power: 85. --- ------ --------- 1 Cursed Bone. |
|
|
Corpse Life Drain | 60 | 9 | 28 | ---------- HP -- ----- - --------------- HP ---------. |
|
|
Corpse Burst | 60 | 8 | 55 | -------- ---- ----------, ----- ------- ---- -- --------- - ----- -----------. Power: 85. |
|
|
Forget | 60 | 6 | 55 | ------ ---------- ---------. |
|
|
Curse Death Link | 60 | 7 | 55 | --------- ---- --------- -- ----------. --- ---- ------- HP ---------, - --- ------ ------------ ---------- HP ---------, --- ---- ---- ----------. Power: 84. |
|
|
Curse Death Link | 60 | 8 | 55 | --------- ---- --------- -- ----------. --- ---- ------- HP ---------, - --- ------ ------------ ---------- HP ---------, --- ---- ---- ----------. Power: 85. |
|
|
Curse Discord | 60 | 7 | 55 | ------ - ----- ------ -------- -- ------- ----. |
|
|
Curse Weakness | 60 | 12 | 55 | --------- ---------- ----- ----------. -------- 3. |
|
|
Curse Fear | 60 | 7 | 55 | -------- ----- -- ------- - -------- --- - -------. |
|
|
Anchor | 60 | 6 | 55 | --------- ---------- ----------. --------------- ---------- ---------- ------------ --------. |
|
|
Curse Chaos | 60 | 8 | 55 | --------- -------- ----------. --------: 3. |
|
|
Vampiric Claw | 60 | 13 | 98 | ---------- HP ---------- - --------------- HP ---------. Power: 84. |
|
|
Vampiric Claw | 60 | 14 | 100 | ---------- HP ---------- - --------------- HP ---------. Power: 85. |
|
|
Curse Gloom | 60 | 6 | 55 | --------- ---------- ------ ----------. --------: 3. |
|
|
Curse Disease | 60 | 2 | 55 | --------- ------------- ---------- -------------- HP - MP ----------. |
|
|
Summon Cursed Man | 60 | 2 | 110 | ------- -- ----- ------- Cursed Man, ------- -------- ------ ------- - -----. --- ------ --------- 2 --------- C ------. --- ----------- ----- -------- ------ --------- ----- --------- 2 --------- C ------. -------- 15% -- ----------- -----. |
|
|
Anti Magic | 62 | 32 | 0 | ----------- ---------- ------. |
|
|
Anti Magic | 62 | 33 | 0 | ----------- ---------- ------. |
|
|
Robe Mastery | 62 | 28 | 0 | ----------- ---------- ------ --- ------- ----- ----------- ----. |
|
|
Robe Mastery | 62 | 29 | 0 | ----------- ---------- ------ --- ------- ----- ----------- ----. |
|
|
Weapon Mastery | 62 | 29 | 0 | ----------- ---------- ----- - ---------- -----. |
|
|
Weapon Mastery | 62 | 30 | 0 | ----------- ---------- ----- - ---------- -----. |
|
|
Higher Mana Gain | 62 | 21 | 0 | ----------- ---------- MP, ---------- --- ------------- -- --------- Recharge. |
|
|
Silence | 62 | 8 | 58 | ------ ---------- ----------- -------- ---------- ----------. |
|
|
Sleep | 62 | 29 | 57 | -------- ----------. ------- ---------- ---------- ------- --------, ---- -- ------------ -------- ----------- ----------. |
|
|
Sleep | 62 | 30 | 58 | -------- ----------. ------- ---------- ---------- ------- --------, ---- -- ------------ -------- ----------- ----------. |
|
|
Death Spike | 62 | 7 | 40 | -------- - ---------- -----, ---------- ------------ ------. Power: 89. --- ------ --------- 1 Cursed Bone. |
|
|
Corpse Life Drain | 62 | 10 | 29 | ---------- HP -- ----- - --------------- HP ---------. |
|
|
Summon Corrupted Man | 62 | 4 | 115 | ------- -- ----- ---------- Corrupted Man. --- ------ --------- 3 --------- D ------. -------- 90% -- ----------- -----. |
|
|
Corpse Burst | 62 | 9 | 58 | -------- ---- ----------, ----- ------- ---- -- --------- - ----- -----------. Power: 89. |
|
|
Forget | 62 | 7 | 58 | ------ ---------- ---------. |
|
|
Curse Death Link | 62 | 9 | 57 | --------- ---- --------- -- ----------. --- ---- ------- HP ---------, - --- ------ ------------ ---------- HP ---------, --- ---- ---- ----------. Power: 87. |
|
|
Curse Death Link | 62 | 10 | 58 | --------- ---- --------- -- ----------. --- ---- ------- HP ---------, - --- ------ ------------ ---------- HP ---------, --- ---- ---- ----------. Power: 89. |
|
|
Curse Discord | 62 | 8 | 58 | ------ - ----- ------ -------- -- ------- ----. |
|
|
Curse Weakness | 62 | 13 | 58 | --------- ---------- ----- ----------. -------- 3. |
|
|
Curse Poison | 62 | 6 | 58 | --------- ---------- ----. --------: 7. |
|
|
Curse Fear | 62 | 8 | 58 | -------- ----- -- ------- - -------- --- - -------. |
|
|
Anchor | 62 | 7 | 58 | --------- ---------- ----------. --------------- ---------- ---------- ------------ --------. |
|
|
Curse Chaos | 62 | 9 | 58 | --------- -------- ----------. --------: 3. |
|
|
Vampiric Claw | 62 | 15 | 102 | ---------- HP ---------- - --------------- HP ---------. Power: 87. |
|
|
Vampiric Claw | 62 | 16 | 104 | ---------- HP ---------- - --------------- HP ---------. Power: 89. |
|
|
Curse Gloom | 62 | 7 | 58 | --------- ---------- ------ ----------. --------: 3. |
|
|
Curse Disease | 62 | 3 | 58 | --------- ------------- ---------- -------------- HP - MP ----------. |
|
|
Mass Slow | 62 | 1 | 0 | --------- -------- ------------ --------- -----------. --------: 3. |
|
|
Mass Slow | 62 | 2 | 0 | --------- -------- ------------ --------- -----------. --------: 3. |
|
|
Mass Fear | 62 | 2 | 87 | ---------- ---------- ------ ------- - --------- ------, ------- ---------- -- ------ - ---- ---. |
|
|
Mass Gloom | 62 | 2 | 87 | --------- ---------- ------ ---------- ------, ------- --------- ----- ----------- --------. ----------- 4 cursed bones. Effect 3. |
|
|
